 Program cftrans15 on marcel                     Run date = Wed Jun 10 16:28:56 1998
Input file = cblock2.5555/block2/iaadl_0201m
Output file = cblock2.5555/survival/long/iaadl_0201m
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                        625486.25        44532.78         5681.27         6458.88       109721.37       791880.55
                  Mild Disab.                     3809.73        19355.82         2953.77          834.75        20683.45        47637.52
                  Noninst. LTC                     119.92         1350.14         1188.94         1141.18         8298.68        12098.86
                  Inst. LTC                           .00          121.18          203.24         1923.72         3132.07         5380.21
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       2942691.30       242108.62        38346.62        14577.03       557043.62      3794767.19
                  Mild Disab.                    28075.92       102364.77        18921.79         4415.59       125178.96       278957.03
                  Noninst. LTC                     575.61         6480.52         5706.75         5477.54        39832.65        58073.07
                  Inst. LTC                           .00          958.42         1607.49        15215.08        24772.15        42553.14
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       1882361.97       181988.67        48211.05        55555.11       540049.95      2708166.75
                  Mild Disab.                    30144.87       131223.38        24015.67        16576.34       139838.76       341799.02
                  Noninst. LTC                     854.97         9625.70         8476.41         8135.95        59164.60        86257.63
                  Inst. LTC                           .00         1168.79          632.35        20499.48        39241.12        61541.74
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                        941933.41       149434.62        37226.72        56617.23       492292.22      1677504.20
                  Mild Disab.                    14934.56        81793.42        26239.91        18724.66       154539.58       296232.13
                  Noninst. LTC                     854.56         9621.03         8472.30         8132.00        59135.91        86215.80
                  Inst. LTC                        538.63          995.56         1534.18        16461.81        54065.76        73595.94
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        307756.64        99368.49        40964.77        47387.68       349611.16       845088.74
                  Mild Disab.                     5409.23        43923.86        20075.26        16071.58       138093.58       223573.51
                  Noninst. LTC                     911.82        10265.76         9040.05         8676.95        63098.74        91993.32
                  Inst. LTC                        508.47             .00          939.82        14892.74        60535.41        76876.44
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                         74208.07        36815.37        16126.10        19277.81       130162.92       276590.27
                  Mild Disab.                     1737.40        21888.18        11802.09        12705.71       101521.58       149654.96
                  Noninst. LTC                     611.64         6886.11         6063.92         5820.36        42325.64        61707.67
                  Inst. LTC                        374.40             .00          692.02        11306.60        50220.84        62593.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         11558.49         5950.07         2432.03         3115.58        22145.99        45202.16
                  Mild Disab.                      573.53         7225.45         4086.17         4194.25        34797.89        50877.29
                  Noninst. LTC                     251.43         2830.70         2492.72         2392.60        17398.99        25366.44
                  Inst. LTC                        226.59             .00          418.81         6842.68        30393.31        37881.39
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                            25.57           13.16            5.38            6.89           48.99           99.99
                  Mild Disab.                      124.34         1566.50          885.89          909.32         7544.28        11030.33
                  Noninst. LTC                      90.34         1017.08          895.64          859.67         6251.52         9114.25
                  Inst. LTC                         76.13             .00          140.70         2298.90        10211.07        12726.80
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            25.57           13.16            5.38            6.89           48.99           99.99
                  Mild Disab.                       18.41          231.90          131.15          134.62         1116.85         1632.93
                  Noninst. LTC                        .99           11.16            9.83            9.43           68.59          100.00
                  Inst. LTC                           .60             .00            1.11           18.06           80.23          100.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
